Iowa City Area Water & Sewer Service
The Iowa City area offers affordable and abundant public utilities. Water and sewer services are provided by each community as follows:
| City | Water Treatment Capacity | Average Consumption (gpd) | Waste Water Treatment Capacity | Average Load (gpd) | BOD - lbs. per day |
| Iowa City | 16,800,000 | 6,000,000 | 16,600,000 | 12,000,000 | 26,554 |
| Coralville | 4,000,000 | 1,500,000 | 6,500,000 | 2,200,000 | |
| North Liberty | 1,472,000 | 420,000 | 2,380,000 | 1,160,000 | |
| West Branch | 1,250,000 | 250,000 | 800,000 | 220,000 | |
| West Liberty | 1,080,000 | 400,000 | 1,570,000 | 1,000,000 | |
| Kalona | 1,080,000 | 400,000 | 1,000,000 | 400,000 | |
| Solon | 600,000 | 130,000 | 413,000 | 124,000 | 270 |
| Tiffin | 1,150,000 | 150,000 | 1,400,000 | 250,000 | 400 |
